"Vibe-Trading: Your Personal Trading Agent"
Daily CSV rankings of agent skills
Best Agent Skills collects install counts, growth, and social buzz from several public sources and turns them into daily CSV rankings. The data is kept in dated folders, with raw platform numbers alongside computed lists so you can inspect or re-rank them yourself.
People who want to track which agent skills are rising, popular, or talked about across public ecosystems.
You can compare agent skills with a single daily dataset instead of checking each platform one by one.
What it does
Daily top 100 rankings
Publishes nine ranking lists refreshed every day, including best-100, top-installs, trending-7d, social-buzz, most-active, official-100, official-vendors, top-repos, and rising-stars.
Raw counts kept with rankings
Stores the original per-platform counts in raw CSVs so the derived rankings can be checked or recomputed.
Cross-ecosystem aggregation
Combines data from skills.sh, ClawHub, Tencent SkillHub, GitHub, X, Hacker News, and Bluesky without mixing incompatible counts.
First-seen tracking
Keeps `data/index/first-seen.csv` to support the rising-stars list for newer skills.
Methodology documentation
Explains the sources, normalization rules, and limitations in `docs/methodology.md`.
README
๐ Best Agent Skills
Daily-updated Top 100 Agent Skills rankings โ installs, growth, and social buzz aggregated from skills.sh, ClawHub, Tencent SkillHub, GitHub, X and more. Open data (CSV).
English | ็ฎไฝไธญๆ | ๆฅๆฌ่ช | ํ๊ตญ์ด | Espaรฑol | Deutsch | ะ ัััะบะธะน
Rankings shift daily โ โญ Star for updates, or follow @BlueeonY on X for the daily movers.
Explore the live, interactive rankings โ
Why this exists
Every skills registry only sees its own ecosystem. skills.sh counts Claude/Vercel CLI installs, ClawHub counts OpenClaw downloads, Tencent SkillHub counts installs from China โ and none of them see social buzz. Best Skills merges all of these views into one cross-ecosystem picture: for each skill you can see global installs, China installs, and social mentions side by side. No other ranking does this.
- 9 rankings, refreshed daily
- Raw numbers preserved โ every CSV keeps per-platform original counts so anyone can verify or re-rank
- Never adds apples to oranges โ cross-platform numbers are shown side by side, ranked by within-platform percentile composite (see methodology)
Rankings
Last updated: 2026-09-10 (UTC) ยท Top 10 preview per list โ full Top 100 in the CSVs.
๐ Best 100 (Worth-Installing Score)
| # | Skill | Vendor | WIS | Cov |
|---|---|---|---|---|
| 1 | find-skills | vercel-labs | 79.6 | C |
| 2 | agent-browser | vercel-labs | 76.6 | C |
| 3 | frontend-design | anthropics | 75.3 | C |
| 4 | grill-me | mattpocock | 71.2 | C |
| 5 | vercel-react-best-practices | vercel-labs | 68.7 | C |
| 6 | microsoft-foundry | microsoft | 68.7 | C |
| 7 | azure-ai | microsoft | 68 | C |
| 8 | web-design-guidelines | vercel-labs | 66 | C |
| 9 | entra-app-registration | microsoft | 65.2 | C |
| 10 | appinsights-instrumentation | microsoft | 65.2 | C |
โก๏ธ Full list: best-100.csv
๐ Top Installs (all ecosystems)
| # | Skill | skills.sh | ClawHub | SkillHub CN |
|---|---|---|---|---|
| 1 | find-skills | 3,332,825 | โ | โ |
| 2 | self-improving-agent | โ | 478,504 | 1,183,196 |
| 3 | grill-me | 1,104,249 | โ | โ |
| 4 | find-skills | โ | โ | 936,558 |
| 5 | grill-with-docs | 942,349 | โ | โ |
| 6 | tencent-docs | โ | โ | 892,764 |
| 7 | improve-codebase-architecture | 902,094 | โ | โ |
| 8 | agent-browser | โ | โ | 767,106 |
| 9 | tdd | 873,984 | โ | โ |
| 10 | self-improving | โ | 209,028 | 398,797 |
โก๏ธ Full list: top-installs.csv
๐ Trending (7 days)
| # | Skill | Installs | Weekly ฮ% |
|---|---|---|---|
| 1 | design-mobile-apps | 118,916 | โ |
| 2 | video-edit | 412,314 | -2.2 |
| 3 | wan-3-0-prime-reference-to-video | 78,519 | โ |
| 4 | ai-music | 412,086 | -2.1 |
| 5 | reddit-automation | 380,070 | -2.3 |
| 6 | image-to-video | 411,573 | -3.2 |
| 7 | seedance-2-5-reference-to-video | 78,142 | โ |
| 8 | ai-video-generation | 411,753 | -3 |
| 9 | seedance-2-5-image-to-video | 78,253 | โ |
| 10 | ai-image-generation | 411,088 | -3 |
โก๏ธ Full list: trending-7d.csv
๐ฌ Social Buzz (X ยท HN ยท Bluesky ยท GitHub, 7 days)
| # | Skill | X | HN | Bluesky | GitHub |
|---|---|---|---|---|---|
| 1 | self-improving | 100+ | 4 | 282 | 9 |
| 2 | grill-me | 100+ | 5 | 3 | 21 |
| 3 | self-improving-agent | 47 | 1 | 5 | 5 |
| 4 | find-skills | 20 | 2 | 1 | 107 |
| 5 | frontend-design | 72 | 0 | 38 | 71 |
| 6 | agent-browser | 80 | 0 | 6 | 28 |
| 7 | grill-with-docs | 28 | 0 | 2 | 7 |
| 8 | proactive-agent | 29 | 0 | 1 | 4 |
| 9 | skill-creator | 66 | 0 | 0 | 108 |
| 10 | desktop-control | โ | 1 | 2 | 1 |
โก๏ธ Full list: social-buzz.csv
๐ง Most Active (popular & frequently updated)
| # | Skill | Updated | Versions |
|---|---|---|---|
| 1 | chinese-official-writing | 2026-09-09 | 114 |
| 2 | polymarket-weather-trader | 2026-09-08 | 51 |
| 3 | api-gateway | 2026-09-05 | 157 |
| 4 | planning-with-files | 2026-09-05 | 21 |
| 5 | google-drive | 2026-09-04 | 17 |
| 6 | getnote | 2026-09-02 | 46 |
| 7 | stripe-api | 2026-09-04 | 16 |
| 8 | linear-api | 2026-09-04 | 16 |
| 9 | google-analytics | 2026-09-04 | 15 |
| 10 | linkedin-api | 2026-09-04 | 14 |
โก๏ธ Full list: most-active.csv
โ Official 100 (verified publishers)
| # | Skill | Vendor | Verified by |
|---|---|---|---|
| 1 | find-skills | vercel-labs | skills.sh |
| 2 | tencent-docs | ่ พ่ฎฏ็งๆ๏ผๆทฑๅณ๏ผๆ้ๅ ฌๅธ | skillhub |
| 3 | frontend-design | anthropics | skills.sh |
| 4 | agent-browser | vercel-labs | skills.sh |
| 5 | github | steipete | clawhub |
| 6 | multi-search-engine | ๆ้ฝๆบๅๆชๆฅๆ่ฒ็ฎก็ๅไผไผไธ๏ผๆ้ๅไผ๏ผ | skillhub |
| 7 | vercel-react-best-practices | vercel-labs | skills.sh |
| 8 | ima-skills | ่ พ่ฎฏ็งๆ๏ผๆทฑๅณ๏ผๆ้ๅ ฌๅธ | skillhub |
| 9 | weather | steipete | clawhub |
| 10 | gog | steipete | clawhub |
โก๏ธ Full list: official-100.csv
๐ข Official Vendors (grouped by platform)
| # | Platform | Vendor | Skills | Installs/Downloads |
|---|---|---|---|---|
| 1 | skills.sh | microsoft | 582 | 7,098,914 |
| 2 | skills.sh | vercel-labs | 252 | 3,192,306 |
| 3 | skills.sh | github | 406 | 2,002,106 |
| 4 | skills.sh | anthropics | 605 | 1,942,411 |
| 5 | skills.sh | firebase | 55 | 685,617 |
| 6 | skills.sh | firecrawl | 286 | 482,310 |
| 7 | skills.sh | remotion-dev | 19 | 305,359 |
| 8 | skills.sh | flutter | 88 | 286,211 |
| 9 | skills.sh | expo | 18 | 283,306 |
| 10 | skills.sh | google-labs-code | 30 | 260,911 |
โก๏ธ Full list: official-vendors.csv
โญ Top Repositories
| # | Repository | Stars | Pushed |
|---|---|---|---|
| 1 | obra/superpowers | 284,165 | 2026-09-10 |
| 2 | mattpocock/skills | 258,074 | 2026-09-04 |
| 3 | affaan-m/ECC | 255,339 | 2026-09-09 |
| 4 | multica-ai/andrej-karpathy-skills | 211,932 | 2026-04-20 |
| 5 | anthropics/skills | 175,462 | 2026-09-03 |
| 6 | anthropics/claude-code | 144,588 | 2026-09-10 |
| 7 | vercel/next.js | 142,215 | 2026-09-10 |
| 8 | DietrichGebert/ponytail | 133,751 | 2026-09-07 |
| 9 | nextlevelbuilder/ui-ux-pro-max-skill | 126,461 | 2026-09-06 |
| 10 | shadcn-ui/ui | 123,462 | 2026-09-10 |
โก๏ธ Full list: top-repos.csv
๐ฑ Rising Stars (under 30 days old)
| # | Skill | Age (days) | Popularity |
|---|---|---|---|
| 1 | multi-search-engine | 22 | 0.993 |
| 2 | anti-fraud | 24 | 0.986 |
| 3 | beatra | 25 | 0.98 |
| 4 | tencent-meeting-mcp | 6 | 0.973 |
| 5 | talking-avatar-video | 8 | 0.943 |
| 6 | ai-podcast-voiceover | 8 | 0.936 |
| 7 | ecommerce-listing-image-set | 21 | 0.932 |
| 8 | hot-topic-content-maker | 21 | 0.931 |
| 9 | live-commerce-script-studio | 25 | 0.93 |
| 10 | obsidian | 17 | 0.929 |
โก๏ธ Full list: rising-stars.csv
What each list means
| List | What it ranks |
|---|---|
best-100 | Overall Worth-Installing Score (popularity + momentum + buzz + maintenance + trust) |
top-installs | Most installed, all ecosystems merged |
trending-7d | Fastest growing over the last 7 days |
social-buzz | Most talked about on X, Hacker News, Bluesky, and GitHub (generic-name skills excluded โ their mentions can't be attributed) |
most-active | Most frequently updated among popular skills |
official-100 | Most popular skills from verified publishers (platform-verified orgs and individuals) |
official-vendors | Verified vendors ranked by total installs |
top-repos | GitHub repositories behind the skills, by stars |
rising-stars | Best newcomers (first seen under 30 days) |
Data
data/
โโโ YYYY-MM-DD/
โ โโโ raw/ # per-platform original counts, untouched
โ โ โโโ skills-sh.csv ยท clawhub.csv ยท skillhub.csv ยท github-repos.csv
โ โ โโโ buzz.csv ยท x-posts.csv ยท โฆ
โ โโโ rankings/ # the 9 ranking lists computed from raw/
โ โโโ best-100.csv ยท top-installs.csv ยท trending-7d.csv
โ โโโ social-buzz.csv ยท โฆ ยท rising-stars.csv
โโโ latest/ # always a copy of the most recent day
โโโ index/
โโโ first-seen.csv # cumulative first-seen dates (powers rising-stars)
One folder per day, CSV only. Composite scores are always accompanied by the raw per-platform numbers they were derived from โ start from data/latest/ if you just want today's lists.
See docs/methodology.md for data sources, normalization rules, and known limitations.
Data sources & attribution
Install/download counts are collected from public endpoints of skills.sh, ClawHub (per its third-party directory policy; skill pages link back to their canonical ClawHub listing), Tencent SkillHub, and the GitHub API. Social signals come from X, Hacker News (Algolia), Bluesky, and GitHub search. This project is not endorsed by or affiliated with any of these platforms. Counts reflect each platform's own methodology and are never summed across platforms.
License
Data and documentation are released under CC BY 4.0 โ free to use, republish, and build on, commercial use included.
How to attribute
Include this line wherever the data appears:
Data from Best Skills by @BlueeonY โ CC BY 4.0
Keep the link to this repository intact, and keep the per-platform attributions listed above. That is the whole requirement โ no separate permission is needed.
Built something with it? @BlueeonY would love to see it โ not required by the license, just appreciated.
Built by @BlueeonY at Linkly AI โ an AI-powered local knowledge base with agent skills support.
Found this useful? A โญ helps more people find it.
Files in the repo
- .github
- data
- docs
- LICENSE
- README.md
Discussion (0)
Ask about usage, or say what you built with itSign in to join the discussion.
No comments yet. Be the first to say what this is good for.
More other
OpenHuman is an open source personal AI for Mac, Windows and Linux โ local-first memory, agent orchestration, and deep research.
User-friendly AI Interface (Supports Ollama, OpenAI API, ...)
AIPOCH Open-Science is an open-source, local-first, model-agnostic AI research workbench for macOS, Windows, and Linux, with scientific agents, Python/R notebooks, data connectors, and reproducible provenance.
Eigent: The Open Source Cowork Desktop - Local and Free Alternative to Claude Cowork and Codex
A multi-model AI agent desktop client โ connect any AI provider, extend with MCP & skills, control from your phone. Built with Electron + Next.js.